QF Markets is a global, trusted broker offering a wide range of trading instruments, including Forex, Shares, Commodities, Indices, and Cryptos, enabling you to trade in international markets.
Instrument | Pip Value per lot | Standard lot size | Typical Spread (in Pts) | Minimum Spread (in Pts) | Quote Currency |
AUDCAD | 10 CAD | 100,000 AUD | 33 | 28 | CAD |
AUDCHF | 10 CHF | 100,000 AUD | 33 | 28 | CHF |
AUDJPY | 1,000 JPY | 100,000 AUD | 36 | 32 | JPY |
AUDNZD | 10 NZD | 100,000 AUD | 41 | 37 | NZD |
AUDUSD | 10 USD | 100,000 AUD | 17 | 16 | USD |
CADCHF | 10 CHF | 100,000 CAD | 39 | 35 | CHF |
CHFJPY | 1,000 JPY | 100,000 CHF | 37 | 28 | JPY |
CADJPY | 1,000 JPY | 100,000 CAD | 36 | 31 | JPY |
EURAUD | 10 AUD | 100,000 EUR | 34 | 27 | AUD |
EURCAD | 10 CAD | 100,000 EUR | 34 | 29 | CAD |
EURCHF | 10 CHF | 100,000 EUR | 25 | 23 | CHF |
EURGBP | 10 GBP | 100,000 EUR | 20 | 20 | GBP |
EURJPY | 1,000 JPY | 100,000 EUR | 25 | 22 | JPY |
EURNZD | 10 NZD | 100,000 EUR | 50 | 39 | NZD |
EURUSD | 10 USD | 100,000 EUR | 16 | 15 | USD |
GBPAUD | 10 AUD | 100,000 GBP | 46 | 40 | AUD |
GBPCAD | 10 CAD | 100,000 GBP | 54 | 47 | CAD |
GBPCHF | 10 CHF | 100,000 GBP | 46 | 37 | CHF |
GBPJPY | 1,000 JPY | 100,000 GBP | 38 | 32 | JPY |
GBPUSD | 10 USD | 100,000 GBP | 21 | 20 | USD |
NZDCAD | 10 CAD | 100,000 NZD | 45 | 38 | CAD |
NZDCHF | 10 CHF | 100,000 NZD | 43 | 38 | CHF |
NZDJPY | 1,000 JPY | 100,000 NZD | 30 | 25 | JPY |
NZDUSD | 10 USD | 100,000 NZD | 27 | 25 | USD |
USDCAD | 10 CAD | 100,000 USD | 25 | 21 | CAD |
USDCHF | 10 CHF | 100,000 USD | 23 | 20 | CHF |
USDHKD | 10 HKD | 100,000 USD | 326 | 294 | HKD |
USDJPY | 1,000 JPY | 100,000 USD | 17 | 16 | JPY |
USDPLN | 10 PLN | 100,000 USD | 668 | 425 | PLN |
GBPNZD | 10 NZD | 100,000 GBP | 84 | 62 | NZD |
EURPLN | 10 PLN | 100,000 EUR | 709 | 550 | PLN |
EURTRY | 10 TRY | 100,000 EUR | 3,991 | 2,070 | TRY |
USDMXN | 10 MXN | 100,000 USD | 2,515 | 2,200 | MXN |
EURZAR | 10 ZAR | 100,000 EUR | 2,010 | 1,734 | ZAR |
USDSEK | 10 SEK | 100,000 USD | 1,047 | 640 | SEK |
EURSEK | 10 SEK | 100,000 EUR | 1,027 | 765 | SEK |
USDNOK | 10 NOK | 100,000 USD | 1,747 | 1,405 | NOK |
EURNOK | 10 NOK | 100,000 EUR | 1,491 | 1,200 | NOK |
USDTRY | 10 TRY | 100,000 USD | 4,354 | 1,900 | TRY |
USDZAR | 10 ZAR | 100,000 USD | 2,180 | 1,750 | ZAR |
Instrument | Pip Value per lot | Standard lot size | Typical Spread (in Pts) | Minimum Spread (in Pts) | Quote Currency |
BTCUSD | 0,10 USD | 1 | 3,724 | 3,323 | USD |
DASHUSD | 10 USD | 100 | 100 | 95 | USD |
ETHUSD | 1 USD | 10 | 343 | 318 | USD |
EOSUSD | 1 USD | 1000 | 356 | 340 | USD |
IOTAUSD | 1 USD | 1000 | 197 | 194 | USD |
LTCUSD | 10 USD | 100 | 36 | 32 | USD |
XMRUSD | 10 USD | 100 | 129 | 108 | USD |
XRPUSD | 1 USD | 10,000 | 404 | 385 | USD |
ZECUSD | 10 USD | 100 | 88 | 83 | USD |
TRXUSD | 10 USD | 100,000 | 107 | 98 | USD |
Instrument | Pip Value per lot | Standard lot size | Typical Spread (in Pts) | Minimum Spread (in Pts) | Quote Currency |
ALIBABA | 10 USD | 100 Shares | 27 | 22 | USD |
AMAZON | 10 USD | 100 Shares | 35 | 30 | USD |
APPLE | 10 USD | 100 Shares | 40 | 38 | USD |
AT&T | 10 USD | 100 Shares | 18 | 14 | USD |
BNK-AMER | 10 USD | 100 Shares | 18 | 14 | USD |
CISCO | 10 USD | 100 Shares | 20 | 15 | USD |
CITI | 10 USD | 100 Shares | 18 | 14 | USD |
COCACOLA | 10 USD | 100 Shares | 20 | 15 | USD |
EBAY | 10 USD | 100 Shares | 17 | 15 | USD |
EXXON | 10 USD | 100 Shares | 27 | 26 | USD |
10 USD | 100 Shares | 61 | 62 | USD | |
FORD | 10 USD | 100 Shares | 18 | 14 | USD |
GE | 10 USD | 100 Shares | 29 | 25 | USD |
GOOGL | 10 USD | 100 Shares | 33 | 29 | USD |
GM | 10 USD | 100 Shares | 16 | 14 | USD |
JOHNSON | 10 USD | 100 Shares | 50 | 38 | USD |
JPMORGAN | 10 USD | 100 Shares | 40 | 33 | USD |
McD | 10 USD | 100 Shares | 71 | 60 | USD |
MICROSOFT | 10 USD | 100 Shares | 72 | 68 | USD |
NETFLIX | 10 USD | 100 Shares | 134 | 84 | USD |
P&G | 10 USD | 100 Shares | 42 | 34 | USD |
PFIZER | 10 USD | 100 Shares | 16 | 14 | USD |
TESLA | 10 USD | 100 Shares | 51 | 47 | USD |
VISA | 10 USD | 100 Shares | 55 | 52 | USD |
MASTERCARD | 10 USD | 100 Shares | 156 | 81 | USD |
ORACLE | 10 USD | 100 Shares | 31 | 26 | USD |
QUALCOMM | 10 USD | 100 Shares | 30 | 26 | USD |
Instrument | Pip Value per lot | Standard lot size | Typical Spread (in Pts) | Minimum Spread (in Pts) | Quote Currency |
XAUUSD | 10 USD | 100 Oz | 40 | 27 | USD |
XAGUSD | 50 USD | 5,000 Oz | 39 | 32 | USD |
XPTUSD | 10 USD | 100 Oz | 370 | 254 | USD |
UKOIL | 10 USD | 1,000 Barrels | 31 | 30 | USD |
USOIL | 10 USD | 1,000 Barrels | 30 | 30 | USD |
Instrument | Pip Value per lot | Standard lot size | Typical Spread (in Pts) | Minimum Spread (in Pts) | Quote Currency |
U30USD | 1 USD | 10 | 215 | 215 | USD |
NASUSD | 1 USD | 10 | 111 | 105 | USD |
SPXUSD | 1 USD | 10 | 104 | 104 | USD |
100GBP | 1 GBP | 10 | 217 | 120 | GBP |
D30EUR | 1 EUR | 10 | 308 | 180 | EUR |
NKY225 | 10 JPY | 100 | 2,101 | 2,100 | JPY |
HK50 | 1 HKD | 10 | 2,465 | 1,905 | HKD |
Quality FX Ltd does not offer services to US, Canada, Syria, North Korea, Iran and Iraq residents.
© Copyright 2022 | Quality FX Ltd | All rights reserved.